Valves | Agitators | Fans (Dry running) | |
---|---|---|---|
800 Bar | 50 Bar | 10 Bar | Pressure |
2 m/s | 5 m/s | 10 m/s | Shaft speed |
1.2~1.75g/cm3 (Normal: 1.6g/cm3) | Density | ||
-220~+550°C (+2800°C in non-oxidizing environment) | Temperature | ||
14~0 | PH range |
– As pre-pressed rings (full or split)
– Straight cut and slanted cut on request.
– Supply size: Min. cross section: 3mm
Max. diameter: 1000mm
For special profiles, rectangular, with inner- or outer bevel, with cap, please offer detailed drawing & sizes.
Graphite of nuclear grade (99.5%) on request.