Gasket material with excellent creep, strength, chemical stability and high tightness. Graphite itself or laminated with flat / tanged stainless steel insertion is used as a temperature and chemical resistant gasket in chemical, petrochemical and many other industries.
GRAFILIT® SP is a gasket material which combines excellent properties of expanded graphite and the strength of stainless steel. This type of material features has very good strength and creep resistance, chemical stability and high tightness. Grafilit SP is used in the chemical and petrochemical industry, at high surface loads or high operating pressures.
Flexible graphite sheets mechanically bonded to a tanged stainless-steel insertion (AISI 316; 0.1mm)
BAM (oxigen), Germanischer Lloyd, DIN-DVGW (DIN 3535/6), DVGW KTW, Fire safe API 607, DVGW VP 401 (HTB)
DATA Typical values for a thickness of 1.5 mm
Compressibility | ASTM FA36 | % | 35 |
Recovery | ASTM FA36 | % | 17 |
Stress resistance (16h, 300°C) | DIN 52913 | Mpa | 49 |
Permeability to nitrogen (40bar, RT) | DIN 35356 | mg/(s.m) | <0.05 |
Ash content of graphite | DIN 51903 | % | <1 |
Chloride content | FSA NMG 202 | ppm | <50 |
Fluoride content | FSA NMG 203 | ppm | <50 |
Density of the graphite | DIN 28090-2 | g/cm3 | 1.0 |
Compression modulus | DIN 28090-2 | ||
At room temperature: Eksw | % | 32 | |
At elavated temperature: Ewsw/300°C | % | 1.2 | |
Percentage creep relaxation | DIN 28090-2 | ||
At room temperature: Eksw | % | 4.5 | |
At elavated temperature: Ewsw/300°C | % | 4.0 | |
Recovery R | DIN 28090-2 | mm | 0.086 |
Operating conditions | |||
Continuous use max. temperature* | |||
Air or oxidizing atmosphere | °C/°F | 450/842 | |
Reducing or inert atmosphere | °C/°F | 700/1292 | |
Continuous use min. temperature* | °C/°F | -200/-328 | |
Continuous use max. pressure* | bar/psi | 200/2900 |
* Service limits are recommended for proper sealing conditions and gasket design.